Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 2 Baths 1,380 SqFt$159,000Price Dropped by $10K
- 1/15 154 Beds 2 Baths 1,380 SqFt$159,000Price Dropped by $10K
- 1/15 154 Beds 2 Baths 1,380 SqFt$159,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,199 SqFt$250,000Active
- 1/21 212 Beds 2 Baths 1,199 SqFt$250,000Active
- 1/21 212 Beds 2 Baths 1,199 SqFt$250,000Active
- 1/34 344 Beds 4 Baths 2,660 SqFt$3,249,000Active
- 1/34 344 Beds 4 Baths 2,660 SqFt$3,249,000Active
- 1/34 344 Beds 4 Baths 2,660 SqFt$3,249,000Active
- 1/29 292 Beds 2 Baths 1,270 SqFt$479,000Price Dropped by $10K
- 1/45 451 Bed 1 Bath 1,000 SqFt$567,700Active
- 1/45 451 Bed 1 Bath 1,000 SqFt$567,700Active
- 1/45 451 Bed 1 Bath 1,000 SqFt$567,700Active
8445 SW Sand Crane CIR, Arcadia, FL 34269
Listed by Sellstate Max Performance
Single Family Home, Vacant Land
- 1/50 504 Beds 4 Baths 5,081 SqFt$1,549,000Price Dropped by $201K
- 1/50 504 Beds 4 Baths 5,081 SqFt$1,549,000Price Dropped by $201K
- 1/50 504 Beds 4 Baths 5,081 SqFt$1,549,000Price Dropped by $201K
- 1/25 253 Beds 2 Baths 1,404 SqFt$225,000Active
- 1/25 253 Beds 2 Baths 1,404 SqFt$225,000Active
- 1/25 253 Beds 2 Baths 1,404 SqFt$225,000Active
- 1/8 83 Beds 1 Bath 1,380 SqFt$129,000Price Dropped by $10K
- 1/8 83 Beds 1 Bath 1,380 SqFt$129,000Price Dropped by $10K
- 1/8 83 Beds 1 Bath 1,380 SqFt$129,000Price Dropped by $10K
- 3D3 Beds 2 Baths 2,432 SqFt$1,100,000Active
2222 SE McClelland Drive, Arcadia, FL 34266
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D3 Beds 2 Baths 2,432 SqFt$1,100,000Active
2222 SE McClelland Drive, Arcadia, FL 34266
Listed by Premier Sotheby's Int'l Realty
Single Family Home