Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 4 Baths 2,998 SqFt$5,600,000Open Sun 1PM-4PM
- 1/49 493 Beds 4 Baths 2,998 SqFt$5,600,000Open Sun 1PM-4PM
- 1/49 493 Beds 4 Baths 2,998 SqFt$5,600,000Open Sun 1PM-4PM
- 1/50 504 Beds 5 Baths 5,900 SqFt$9,997,000Price Dropped by $252K
- 1/50 504 Beds 5 Baths 5,900 SqFt$9,997,000Price Dropped by $252K
- 1/50 504 Beds 5 Baths 5,900 SqFt$9,997,000Price Dropped by $252K
- 1/41 414 Beds 5 Baths 5,900 SqFt$11,450,000Price Dropped by $50K
- 1/41 414 Beds 5 Baths 5,900 SqFt$11,450,000Price Dropped by $50K
- 1/41 414 Beds 5 Baths 5,900 SqFt$11,450,000Price Dropped by $50K
1820 Gulf Shore BLVD N #402/403, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Multi-Family