Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,250 SqFt$2,700,000Active
- 1/47 473 Beds 3 Baths 2,250 SqFt$2,700,000Active
- 1/48 483 Beds 3 Baths 2,250 SqFt$9,000Price Dropped by $1K
- 1/48 483 Beds 3 Baths 2,250 SqFt$9,000Price Dropped by $1K
- 1/48 483 Beds 3 Baths 2,250 SqFt$9,000Price Dropped by $1K
7117 Pelican Bay BLVD #1903, Naples, FL 34108
Listed by Gulf Coast International Lux R
Multi-Family, Condo
- 1/40 403 Beds 3 Baths 2,500 SqFt$30,000Active
- 1/40 403 Beds 3 Baths 2,500 SqFt$30,000Active
7117 Pelican Bay BLVD #1001, Naples, FL 34108
Listed by Downing Frye Realty Inc.
Multi-Family, Condo
- 1/49 493 Beds 3 Baths 2,000 SqFt$2,600,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 2,000 SqFt$2,600,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 2,000 SqFt$2,600,000Open Sun 1PM-4PM
- 1/33 333 Beds 3 Baths 2,250 SqFt$3,350,000Pending
- 1/33 333 Beds 3 Baths 2,250 SqFt$3,350,000Pending
- 1/28 283 Beds 3 Baths 2,600 SqFt$2,900,000Active
- 1/39 393 Beds 3 Baths 2,250 SqFt$20,000Active
- 1/39 393 Beds 3 Baths 2,250 SqFt$20,000Active
- 1/28 283 Beds 3 Baths 2,600 SqFt$2,900,000Active
- 1/16 163 Beds 3 Baths 2,250 SqFt$2,900,000Active
- 1/16 163 Beds 3 Baths 2,250 SqFt$2,900,000Price Dropped by $100K
- 1/23 233 Beds 3 Baths 2,500 SqFt$30,000Active
- 1/23 233 Beds 3 Baths 2,500 SqFt$30,000Active
7117 Pelican Bay BLVD #1101, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo
- 1/20 203 Beds 3 Baths 2,250 SqFt$2,750,000Active
- 1/20 203 Beds 3 Baths 2,250 SqFt$2,750,000Active
- 1/16 162 Beds 2 Baths 1,700 SqFt$10,000Active
- 1/16 162 Beds 2 Baths 1,700 SqFt$10,000Active
7117 Pelican Bay BLVD #1202, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo