Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 918 SqFt$174,500Active
- 1/44 441 Bed 2 Baths 934 SqFt$150,000Active
- 1/47 472 Beds 1 Bath 807 SqFt$125,909Active
- 1/29 292 Beds 2 Baths 934 SqFt$165,000Active
78 10th ST E #1410, Saint Paul, MN 55101
Listed by Jason Huerkamp of Keller Williams Preferred Rlty
Condo
- 1/36 362 Beds 1 Bath 893 SqFt$159,900Active
- 1/27 271 Bed 1 Bath 630 SqFt$137,500Active
- 1/44 441 Bed 1 Bath 809 SqFt$185,000Active
- 1/11 112 Beds 2 Baths 934 SqFt$1,500Active
78 10th ST E #1001, Saint Paul, MN 55101
Listed by Southida Fodor of Axis Realty and Management, LL
Single Family Home