Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
682 Properties
682 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,961 SqFt$729,900Active
- 1/17 172 Beds 1 Bath 648 SqFt$135,999Price Dropped by $14K
- 1/49 493 Beds 2 Baths 2,075 SqFt$654,000Price Dropped by $10K
- 1/17 172 Beds 1 Bath 648 SqFt$135,999Price Dropped by $14K
- 1/17 172 Beds 1 Bath 648 SqFt$135,999Price Dropped by $14K
- 1/50 503 Beds 2 Baths 2,055 SqFt$629,900Pending
3620 Carmichael DR, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/50 504 Beds 2 Baths 2,234 SqFt$699,000Price Dropped by $50K
- 1/42 422 Beds 2 Baths 1,105 SqFt$299,900Active
- 1/42 422 Beds 2 Baths 1,105 SqFt$299,900Active
- 1/42 422 Beds 2 Baths 1,105 SqFt$299,900Active
- 1/50 503 Beds 2 Baths 2,107 SqFt$995,000Active
- 1/29 292 Beds 2 Baths 1,012 SqFt$275,000Active
- 1/29 292 Beds 2 Baths 1,012 SqFt$275,000Active
- 1/29 292 Beds 2 Baths 1,012 SqFt$275,000Active
- 1/50 503 Beds 2 Baths 2,107 SqFt$995,000Active
- 1/50 503 Beds 2 Baths 2,107 SqFt$995,000Active
- 1/30 302 Beds 2 Baths 1,519 SqFt$270,000Pending
- 1/30 302 Beds 2 Baths 1,519 SqFt$270,000Pending
- 1/30 302 Beds 2 Baths 1,519 SqFt$270,000Pending
- 1/48 483 Beds 3 Baths 2,118 SqFt$750,000Price Dropped by $49K
- 1/48 483 Beds 3 Baths 2,118 SqFt$750,000Price Dropped by $49K
- 1/48 483 Beds 3 Baths 2,118 SqFt$750,000Price Dropped by $49K
- 1/44 443 Beds 2 Baths 1,989 SqFt$18,000Active
- 1/50 502 Beds 2 Baths 2,366 SqFt$778,742Price Dropped by $41K
740 Via Esplanade, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home