Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,044 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,444 SqFt$608,204Active
- 5 Beds 5 Baths 3,283 SqFt$671,183Active
- 6 Beds 4 Baths 3,867 SqFt$723,183Active
- 5 Beds 3 Baths 2,529 SqFt$444,999Pending
- 1/50 503 Beds 2 Baths 2,110 SqFt$2,800Active Under Contract
- 6 Beds 4 Baths 3,867 SqFt$723,183Active
- 6 Beds 4 Baths 3,867 SqFt$723,183Active
- 5 Beds 5 Baths 3,283 SqFt$671,183Active
- 5 Beds 5 Baths 3,283 SqFt$671,183Active
- 3 Beds 3 Baths 2,444 SqFt$608,204Active
- 3 Beds 3 Baths 2,444 SqFt$608,204Active
- 5 Beds 3 Baths 3,231 SqFt$494,999Active
- 5 Beds 3 Baths 3,231 SqFt$494,999Active
- 1/3 33 Beds 3 Baths 2,201 SqFt$454,999Active
- 1/3 33 Beds 3 Baths 2,201 SqFt$454,999Active
- 5 Beds 3 Baths 2,529 SqFt$444,999Pending
- 5 Beds 3 Baths 2,529 SqFt$444,999Pending
- 1/43 433 Beds 3 Baths 1,871 SqFt$259,999Active
- 1/43 433 Beds 3 Baths 1,871 SqFt$259,999Active
- 1/40 402 Beds 2 Baths 1,355 SqFt$3,750Active
- 1/44 444 Beds 3 Baths 2,621 SqFt$2,900Active Under Contract
- 1/10 104 Beds 3 Baths 2,472 SqFt$526,580Active
16421 Seven Lakes AVE, Punta Gorda, FL 33982
Listed by Meritage Homes of Florida Real
Single Family Home
- 1/9 94 Beds 3 Baths 2,190 SqFt$464,530Active
16486 Seven Lakes AVE, Punta Gorda, FL 33982
Listed by Meritage Homes of Florida Real
Single Family Home
- 1/9 94 Beds 3 Baths 2,190 SqFt$470,880Active
44385 Frontier DR, Punta Gorda, FL 33982
Listed by Meritage Homes of Florida Real
Single Family Home