Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 4 Baths 3,325 SqFt$6,750,000New
- 1/33 333 Beds 4 Baths 3,325 SqFt$6,750,000New
- 1/28 283 Beds 4 Baths 3,230 SqFt$24,000Active
- 1/28 283 Beds 4 Baths 3,230 SqFt$24,000Active
- 1/28 283 Beds 4 Baths 3,230 SqFt$40,000Active
- 1/28 283 Beds 4 Baths 3,230 SqFt$40,000Active
- 1/16 163 Beds 4 Baths 3,200 SqFt$5,195,000Active
- 1/16 163 Beds 4 Baths 3,200 SqFt$5,195,000Active
- 1/43 433 Beds 4 Baths 3,325 SqFt$5,850,000Active
- 1/43 433 Beds 4 Baths 3,325 SqFt$5,850,000Price Dropped by $300K
- 1/50 503 Beds 5 Baths 3,325 SqFt$5,925,000Active
- 1/50 503 Beds 5 Baths 3,325 SqFt$5,925,000Active
- 1/25 252 Beds 4 Baths 3,230 SqFt$40,000Active
- 1/25 252 Beds 4 Baths 3,230 SqFt$40,000Active
8473 Bay Colony DR #1401, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo
- 1/38 383 Beds 4 Baths 3,325 SqFt$5,545,000Active
- 1/38 383 Beds 4 Baths 3,325 SqFt$5,545,000Active