Filters Reset
Save Search (1)
Save your search to get Alerts
560 Properties
560 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 5 Baths 3,720 SqFt$5,995,000Price Dropped by $300K
- 1/50 503 Beds 4 Baths 2,481 SqFt$1,850,000Price Dropped by $145K
- 1/50 504 Beds 5 Baths 3,340 SqFt$4,500,000Active
- 1/45 455 Beds 7 Baths 4,129 SqFt$6,500,000Active
- 1/44 443 Beds 3 Baths 2,530 SqFt$3,250,000Active
- 1/45 455 Beds 7 Baths 4,129 SqFt$6,500,000Active
- 1/45 455 Beds 7 Baths 4,129 SqFt$6,500,000Active
- 1/50 504 Beds 5 Baths 3,340 SqFt$4,500,000Active
- 1/50 504 Beds 5 Baths 3,340 SqFt$4,500,000Active
- 1/44 443 Beds 3 Baths 2,530 SqFt$3,250,000Active
- 1/44 443 Beds 3 Baths 2,530 SqFt$3,250,000Active
- 1/44 442 Beds 2 Baths 1,457 SqFt$1,195,900Active
114 Useppa Island, Useppa Island, FL 33924
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/49 492 Beds 3 Baths 1,680 SqFt$4,495,000Active
- 1/49 492 Beds 3 Baths 1,680 SqFt$4,495,000Active
- 1/49 492 Beds 3 Baths 1,680 SqFt$4,495,000Active
- 1/50 503 Beds 4 Baths 2,481 SqFt$1,850,000Price Dropped by $145K
- 1/50 503 Beds 4 Baths 2,481 SqFt$1,850,000Price Dropped by $145K
- 1/50 504 Beds 4 Baths 2,474 SqFt$2,295,000Active
- 1/50 504 Beds 4 Baths 2,474 SqFt$2,295,000Active
- 1/50 504 Beds 4 Baths 2,474 SqFt$2,295,000Active
4611 Seair LN, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home, Multi-Family
- 1/50 504 Beds 3 Baths 2,351 SqFt$709,000Price Dropped by $15K
28125 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Sterling Realty of SWFL
Single Family Home
- 1/50 503 Beds 2 Baths 2,514 SqFt$1,350,000Pending
- 1/50 503 Beds 2 Baths 2,514 SqFt$1,350,000Pending
- 1/50 503 Beds 2 Baths 2,514 SqFt$1,350,000Pending