Filters Reset
Save Search (1)
Save your search to get Alerts
287 Properties
287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,842 SqFt$625,000Price Dropped by $25K
- 1/48 483 Beds 2 Baths 1,842 SqFt$625,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,787 SqFt$675,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,787 SqFt$675,000Price Dropped by $10K
- 1/16 164 Beds 2 Baths 1,805 SqFt$1,910Active
- 1/16 164 Beds 2 Baths 1,805 SqFt$1,910Active
- 1/31 313 Beds 2 Baths 2,117 SqFt$418,000Price Dropped by $42K
- 1/50 503 Beds 3 Baths 2,482 SqFt$775,000Price Dropped by $20K
- 1/50 502 Beds 2 Baths 2,366 SqFt$778,742Active
740 Via Esplanade, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/50 503 Beds 3 Baths 2,482 SqFt$775,000Price Dropped by $20K
- 1/50 503 Beds 3 Baths 2,482 SqFt$775,000Price Dropped by $20K
- 1/31 313 Beds 2 Baths 2,117 SqFt$418,000Price Dropped by $42K
- 1/31 313 Beds 2 Baths 2,117 SqFt$418,000Price Dropped by $42K
- 1/44 443 Beds 2 Baths 1,961 SqFt$699,999Price Dropped by $29K
- 1/49 493 Beds 2 Baths 2,075 SqFt$654,000Open 6/22 12PM-2PM
- 1/15 153 Beds 2 Baths 1,820 SqFt$1,975Active
- 1/50 503 Beds 2 Baths 2,107 SqFt$995,000Active
- 1/50 503 Beds 2 Baths 2,107 SqFt$995,000Active
- 1/48 483 Beds 3 Baths 2,118 SqFt$750,000Price Dropped by $49K
- 1/48 483 Beds 2 Baths 1,813 SqFt$635,000Active
- 1/48 483 Beds 3 Baths 2,118 SqFt$750,000Price Dropped by $49K
- 1/44 443 Beds 2 Baths 1,989 SqFt$18,000Active
- 1/50 502 Beds 2 Baths 2,366 SqFt$778,742Price Dropped by $41K
740 Via Esplanade, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/48 483 Beds 2 Baths 1,813 SqFt$635,000Price Dropped by $14K