Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 3 Baths 1,661 SqFt$1,699,000Active
- 1/50 502 Beds 3 Baths 1,661 SqFt$1,699,000Active
- 1/50 502 Beds 3 Baths 1,661 SqFt$1,699,000Active
- 1/25 252 Beds 2 Baths 1,267 SqFt$17,000Active
- 1/25 252 Beds 2 Baths 1,267 SqFt$17,000Active
- 1/25 252 Beds 2 Baths 1,267 SqFt$17,000Active
- 1/41 413 Beds 3 Baths 1,667 SqFt$15,000Active
- 1/41 413 Beds 3 Baths 1,667 SqFt$15,000Active
4001 Gulf Shore BLVD N #1106, Naples, FL 34103
Listed by Downing Frye Realty Inc.
Multi-Family, Condo
- 1/39 393 Beds 3 Baths 1,667 SqFt$15,000Active
- 1/38 382 Beds 2 Baths 1,267 SqFt$14,500Active
- 1/38 382 Beds 2 Baths 1,267 SqFt$14,500Active
- 1/38 382 Beds 2 Baths 1,267 SqFt$14,500Active
4001 Gulf Shore BLVD N #602, Naples, FL 34103
Listed by Gulf Coast International Lux R
Multi-Family, Condo
- 1/45 452 Beds 2 Baths 1,274 SqFt$1,350,000Price Dropped by $49K
- 1/45 452 Beds 2 Baths 1,274 SqFt$1,350,000Price Dropped by $49K
- 1/45 452 Beds 2 Baths 1,274 SqFt$1,350,000Price Dropped by $49K
- 1/50 503 Beds 3 Baths 1,661 SqFt$1,595,000Price Dropped by $104K
- 1/50 503 Beds 3 Baths 1,661 SqFt$1,595,000Price Dropped by $104K
- 1/50 503 Beds 3 Baths 1,661 SqFt$1,595,000Price Dropped by $104K
- 1/29 292 Beds 2 Baths 1,267 SqFt$15,500Active
- 1/29 292 Beds 2 Baths 1,267 SqFt$15,500Active
- 1/29 292 Beds 2 Baths 1,267 SqFt$15,500Active
4001 Gulf Shore BLVD N #803, Naples, FL 34103
Listed by Gulf Coast International Lux R
Multi-Family, Condo
- 1/35 352 Beds 2 Baths 1,267 SqFt$12,500Active
- 1/35 352 Beds 2 Baths 1,267 SqFt$12,500Active
- 1/35 352 Beds 2 Baths 1,267 SqFt$12,500Active
4001 Gulf Shore BLVD N #1104, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family, Condo