Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,824 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,635 SqFt$469,160Pending
- 4 Beds 3 Baths 2,728 SqFt$528,730Pending
- 1/27 273 Beds 2 Baths 1,748 SqFt$299,900Contingent
- 1/50 504 Beds 2 Baths 2,222 SqFt$275,000Pending
- 1/42 424 Beds 4 Baths 2,761 SqFt$505,000Active
- 1/51 514 Beds 3 Baths 2,761 SqFt$469,900Active
- 1/35 355 Beds 2 Baths 2,100 SqFt$324,900Contingent
- 1/60 603 Beds 2 Baths 2,114 SqFt$309,000Pending
- 1/43 433 Beds 3 Baths 1,800 SqFt$327,328Active
- 1/50 505 Beds 3 Baths 3,084 SqFt$534,000Active
3463 Loberg DR, West Fargo, ND 58078
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/47 473 Beds 2 Baths 1,790 SqFt$279,000Pending
- 1/41 414 Beds 3 Baths 2,167 SqFt$524,911Active
- 1/60 604 Beds 3 Baths 2,670 SqFt$492,900Pending
6007 68th ST S, Fargo, ND 58104
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/26 263 Beds 3 Baths 1,694 SqFt$315,000Pending
- 1/29 293 Beds 2 Baths 1,790 SqFt$305,000Pending
1009 EAGLEWOOD AVE W, West Fargo, ND 58078
Listed by Jamie R Swenson of Park Co., REALTORS®
Single Family Home
- 1/39 395 Beds 3 Baths 3,265 SqFt$524,900Active
- 1/25 253 Beds 2 Baths 1,534 SqFt$302,900Pending
- 1/39 393 Beds 2 Baths 1,918 SqFt$320,000Pending
- 1/15 153 Beds 3 Baths 1,714 SqFt$305,000Contingent
- 1/31 313 Beds 3 Baths 1,747 SqFt$349,900Contingent
- 3D5 Beds 4 Baths 4,463 SqFt$1,249,000Active
- 1/3 34 Beds 3 Baths 2,482 SqFt$510,900Active
- 1/82 825 Beds 4 Baths 4,150 SqFt$949,900Active
2704 1st ST E, West Fargo, ND 58078
Listed by Diane Nordhougen of Park Co., REALTORS®
Single Family Home
- 1/34 343 Beds 2 Baths 1,781 SqFt$280,000Active